Name | Phone Number | Service Area | Services Offered |
---|---|---|---|
WUMCO Help | 301-972-8481 | Boyds & Poolesville | Financial & Food |
Clarksburg Can | 240-308-0867 | Clarksburg | Food |
Gaithersburg Help | 301-216-2510 | Gaithersburg | Food |
Germantown Help | 301-482-1320 | Germantown | Food |
Manna | Areawide | Food | |
Mt. Airy Net | Mt. Airy | Food & Financial | |
Olney Help | 301-774-4334 | Olney | Food & Financial |
Rockville Help | Rockville | Food & Financial | |
Upper Mont. County Assist. Network | 301-926-4422 | Gaithersburg/Germantown | Finanical |
Greater Urbana Area Food Bank | Urbana | Food |
Name | Phone Number |
---|---|
Montgomery County Maryland | 311 |
Energy Assistance Grants | 240-777-4450 |
Salvation Army | 301-515-5354 |
Transportation Lookup Tool